
Project opportunities
Housing, office, arts and other Government projects
(Source: State Budget 2011-12, Capital Statement, Budget Paper No. 3, unless otherwise indicated)
| Housing, office, arts and other Government projects | Estimated project value $million |
Stage | Location Qld region |
|---|---|---|---|
| Queensland Government tenders for housing, office, arts and other government projects: Procurement is conducted through the Queensland Government Marketplace (QGM). The QGM lists current tenders, closed tenders and awarded tenders for the information of industry. | |||
| Brisbane Convention and Exhibition Centre Expansion: The extension will front Grey St between Rydges Hotel and the South Brisbane Railway Station, and will consist of 3 levels with an additional Mezzanine Level. Laing O'Rourke contractor. | 146 | Construction | SE Queensland |
| Building and Accommodation Upgrades, Parks and Forests | 5.1 | Ongoing | Various |
| Caboolture Materials Laboritory: additional general building | 0.364 | Tenders Q1 2011-12 | SE Queensland |
| Cairns Convention Centre refurbishment | 6.334 | Tenders Q3 2011-12 | Far North |
| Cairns Cultural Precinct: CA Cox Rayner architects | 240 | Design | Far North |
| Cairns Cityport: Foreshore Development: new development will include an interactive play and climbing structure, major heritage restoration of Shed 2 will be undertaken to create new commercial space suitable for a wide range of opportunities including retail, restaurants, exhibition and markets together with a new kiosk and public seating areas on Wharf 1. Other key aspects of the new foreshore development include: | 23.331 | Committed | Far North |
|
|||
| Cairns Institute Stage II (James Cook University): Contractor Hansen Yuncken. Completion expected in the second half of 2012. | 20 | Construction | Far North |
Capital Grants Program Housing and Homelessness Services |
Various stages of implementation | ||
|
63.213 | SE Queensland | |
|
24.938 | SE Queensland | |
|
10.015 | SE Queensland | |
|
1.18 | SE Queensland | |
|
6.161 | Wide Bay-Burnett | |
|
14.409 | Fitzroy | |
|
3.692 | Mackay | |
|
18.127 | Northern | |
|
77.735 | Far North | |
|
15.546 | North West | |
|
91.462 | Various | |
Other Capital Grants Programs |
Various stages of implementation | Various | |
|
4.6 | ||
|
9.961 | ||
|
55.135 | ||
|
17.11 | ||
|
9 | ||
|
17.945 | ||
|
14.5 | ||
|
0.105 | ||
|
8.789 | ||
|
16 | ||
Cyclone Shelters in Queensland Communities |
60 | Various stages of implementation | Various |
|
6.2 | Tenders Q2 2011-12 | Mackay |
|
6.2 | Tenders Q2 2011-12 | Northern |
|
6.2 | Tenders Q2 2011-12 | Far North |
|
6.2 | Tenders Q2 2011-12 | Mackay |
|
6.2 | Tenders Q2 2011-12 | Far North |
|
6.2 | Tenders Q2 2011-12 | Northern |
|
6.2 | Tenders Q2 2011-12 | Fitzroy |
| Dalby Aquatic Centre: Kane Constructions contractor. Work commenced 1 September 2011. Includes an indoor heated six lane pool, a learn to swim ledge, kiosk, spectator seating, change rooms, public lockers, male, female and disability amenities and a wheelchair access ramp. Excepted completion early-2012. (Source: www.kane.com.au) | 4.6 | Construction | Darling Downs |
| Darling Downs Cropping Research and Training Centre: A fit-for-purpose research and training facility provide training in broad scale crop production, machinery operations and undertake major field crop research. | 3 | Pre-construction | Darling Downs |
| Decentralisation Initiative - Accommodation Projects | 333 | Various stages of implementation | Various |
| Fort Lytton National Park Jetty Upgrade: Lytton Quarantine Station | 0.356 | Construction | SE Queensland |
| Gold Coast Show New Site | 60.6 | Planning | SE Queensland |
Health Staff Housing |
Various stages of implementation | ||
|
1.375 | Far North | |
|
4.221 | ||
Housing and Homeless Services Construction |
Various stages of implementation | ||
|
60.494 | SE Queensland | |
|
6.564 | SE Queensland | |
|
2.774 | SE Queensland | |
|
3.273 | Wide Bay-Burnett | |
|
2.507 | Darling Downs | |
|
7.714 | Fitzroy | |
|
6.59 | Mackay | |
|
17.661 | Northern | |
|
3.02 | Far North | |
|
2.767 | North West | |
Housing and Homeless Services Capital Works on existing Dwellings |
Various stages of implementation | ||
|
44.554 | SE Queensland | |
|
4.357 | SE Queensland | |
|
3.675 | SE Queensland | |
|
0.5 | SE Queensland | |
|
4.688 | Wide Bay-Burnett | |
|
9.403 | Darling Downs | |
|
0.5 | South West | |
|
5.127 | Fitzroy | |
|
0.5 | Central West | |
|
4.629 | Mackay | |
|
11.221 | Northern | |
|
12.298 | Far North | |
|
3.192 | North West | |
| Innisfail Customer Service Centre | 1.4 | Tender Q1 2011-12 | Far North |
| Ipswich Regional Centre/Multifunction Strategy: proposed transit centre, offices, health and residential facilities - including a new transport hub which was to replace the rail station, the transit centre and the Bell Street bus depot EOI's closed 18 December 2009. | 1,000+ | EOI | SE Queensland |
| Mackay Showgrounds upgrade | 30 | Planning | Mackay |
| Mareeba new office building: almost complete | 6.5 | Construction | Far North |
| Maroochydore - New Office Building: almost complete | 92.2 | Construction | SE Queensland |
| Moranbah Youth Centre | 3 | Construction | Mackay |
| Moranbah Greg Cruickshank Aquatic Centre: Expected completion early 2012. (Source: Isaac Regional Council - www.nebomuseum.com.au) | 5.5 | Construction | Mackay |
| Northern Outlook | 6.828 | Tender | Far North |
| Pharmacy Australia Centre of Excellence: PACE is being constructed in three stages over the next five years on a prime site next to the Princess Alexandra Hospital. PACE Stage One will house UQ's new School of Pharmacy, providing 15,800sq m of space comprising laboratories, other teaching facilities, offices and carparks. Construction commenced in early 2008 and will be completed in 2010. Subject to market demand, construction is scheduled to start on Stage 2 in 2010/2011, with project completion due by 2011/2012. Stage 3 is anticipated to follow, commencing 2011/2012 with completion due by 2012/2013. | 60 | Construction | SE Queensland |
| Pormpuraaw housing | 3.208 | Tender | Far North |
Land Development: |
Various stages of implementation | ||
|
11.1 | Mackay | |
|
30.551 | SE Queensland | |
|
5.6 | Wide Bay Burnett | |
|
1.28 | Fitzroy | |
|
10.445 | Fitzroy | |
|
5.85 | SE Queensland | |
|
7.95 | Fitzroy | |
|
15.3 | Fitzroy | |
|
6 | Fitzroy | |
|
86.5 | Darling Downs | |
Police Housing Program |
Various stages of implementation | ||
|
1.8 | North West | |
|
3 | Far North | |
|
1.3 | Various | |
| Racing Industry Capital Development Scheme: proposed under Racing Queensland's program for major facility upgrades include: | 110 | Ongoing | Various |
|
|||
| (Source: Media Statement GOVERNMENT APPROVES $110 MILLION FOR QUEENSLAND RACING INDUSTRY; Queensland Government 20 July 2011) | |||
| Redevelopment of Charlie Moreland Camping Area at Imbil State Forest | 0.45 | Planning | Wide Bay-Burnett |
| Replace Boardwalk and Viewing Platform, Tallebudgera Creek Conservation Park | 1.451 | Construction | SE Queensland |
| Replace Existing Administration Office at Cardwell | 1.025 | Construction | Far North |
| Sleeman Sports Complex upgrade: expected completion late-2011. | 17.3 | Construction | SE Queensland |
Townsville City Council Major Projects(Source: Townsville City Council) |
|||
|
Not Available | Upcoming | Northern |
|
Not Available | Underway | Northern |
|
Not Available | Upcoming | Northern |
|
Not Available | Upcoming | Northern |
|
Not Available | Upcoming | Northern |
|
Not Available | Upcoming | Northern |
|
Not Available | Upcoming | Northern |
|
Not Available | Underway | Northern |
|
Not Available | Upcoming | Northern |
|
40 | Pre-construction | Northern |
|
Not Available | Planning | Northern |
|
2.3 | Implementation | Northern |
| Targinie Precinct: almost complete | 57 | Construction | Fitzroy |
| Tropical Biosecurity Laboratory - James Cook University Douglas Campus | 17.031 | Construction | Northern |
| Upgrade Road Bridge, Misty Mountains Road, Palmerston Forest Reserve | 0.292 | Construction | Far North |
| Upgrade Walking Tracks, Capricorn Coast National Park | 0.344 | Construction | Fitzroy |
| Upgrade Visitor Facilities in Byfield National Park | 0.268 | Construction | Fitzroy |
| Upgrade Forestry Bridges, Garrawalt Forest Reserve | 0.255 | Planning | Northern |
| Vessel replacement | 1.1 | Ongoing | Various |
| Workshop and Compound at Bunya Mountains National Park | 0.505 | Planning | Wide Bay-Burnett |