
Project opportunities
Energy projects
| Energy project | Estimated project value $million |
Stage | Location Qld region |
|---|---|---|---|
| Archer Point Wind Farm: The development includes the installation of initially 60 wind turbines (Stage 1) with a capacity of 2.3MW each and the construction of an on-site substation, control facilities and access tracks. Cairns Post reported a lease agreement between traditional owners and proponents National Power in May 2011. | 350 | Under Study | Far North |
| Birdsville Geothermal Powerstation replacement station (Ergon Energy) | 13 | Construction | South West |
| Burdekin Hydro Project: Stanwell has begun a feasibility study into a proposed 30 MW hydro power station at SunWater's Burdekin Falls Dam, 165 km south of Townsville. The proposed hydro power station would be capable of producing an annual generation of 125,000 MWh. If the study finds the hydro project feasible, the Burdekin Falls Dam could produce enough renewable electricity to supply up to 9500 homes each year. A final decision on whether to proceed with the project will be made after completion of the feasibility study phase. Source: Stanwell. | 40 | Feasibility | Northern |
| Carbon Energy Bloodwood Creek and Blue Gum Energy Park Projects: Bloodwood Creek: Phase 2 of power generation will see an additional 25MW power plant co-located with the 5MW power plant at Bloodwood Creek. The scoping study for this project will be progressed in 2011. Blue Gum Energy Park: A commercial-scale 300MW power plant is envisioned as being the first stage of Blue Gum Energy Park to be fuelled by UCG syngas from our Bloodwood Creek site. See www.carbonenergy.com.au and EIS. | Not available | Under Study | Darling Downs |
| Collinsville Solar Thermal Power Station: Solar collection arrays to provide green power for existing power station. Expected construction start early 2012. (Source: Construction Forecasting Council) | 60 | Feasibility | Mackay |
| CopperString: The CopperString Project (the Project), comprises of a partnership between CuString Pty Ltd and Leighton Contractors Pty Ltd (Leighton Contractors) and proposes to construct an alternating current (AC) transmission line from a new sub-station on the Strathmore to Ross Transmission Line, south of Townsville, to the north west Queensland (NWQ) electricity supply system via a new connection at the Chumvale Sub-station, near Cloncurry. The transmission line route may potentially exceed 1100 kilometres in length depending on user requirements. See www.copperstring.com.au and Coordinator-General. CopperString is currently reviewing the project's viability following the announcement by Xstrata on Thursday 6 October 2011. | 1,500 | Supplementary EIS | Northern-North West |
| CS Energy: | Various stages of implementation | ||
|
66.309 | Fitzroy | |
|
31.499 | SE Queensland | |
|
18.915 | North West | |
|
32.069 | Darling Downs | |
| Coopers Gap Windfarm: An AGL project. Planning Application (CID Process) – 2010 through to late 2011. Construction of the project is expected to take up to 2 years, and may be undertaken in two stages. In addition to the wind turbines structures, associated infrastructure for the Coopers Gap Wind Farm includes: | 1,200 | Planning application | Darling Downs |
|
|||
| Source: AGL. | |||
| Diamantina Power Station: APA Group. Staged construction of a 240MW combined cycle gas turbine (CCGT) power station to replace older gas boiler powered sources for Mount Isa Mines operations. Phase 1 nominal 120KW construction expected to take 2 years. Phase 2 to consist of another nominal 120KW capacity. Source: Construction Forecasting Council. | 200 | Approvals | North West |
Energex Distribution Augmentation: |
Various stages of implementation | ||
|
0.494 | SE Queensland | |
|
262.636 | SE Queensland | |
|
54.484 | SE Queensland | |
|
22.849 | SE Queensland | |
|
5.174 | SE Queensland | |
|
46.564 | SE Queensland | |
Energex Sub Transmission Program: |
Various stages of implementation | ||
|
8.7 | SE Queensland | |
|
22.19 | SE Queensland | |
|
14.054 | SE Queensland | |
|
12.476 | SE Queensland | |
|
14.487 | SE Queensland | |
|
1.307 | SE Queensland | |
|
13.359 | SE Queensland | |
|
8.251 | SE Queensland | |
|
8.933 | SE Queensland | |
|
326.998 | SE Queensland | |
|
10.532 | SE Queensland | |
|
2.579 | SE Queensland | |
|
5.178 | SE Queensland | |
|
51.855 | SE Queensland | |
|
10.583 | SE Queensland | |
|
1.629 | SE Queensland | |
|
1.456 | SE Queensland | |
|
22.025 | SE Queensland | |
|
17.929 | Wide Bay-Burnett | |
|
12.252 | Wide Bay-Burnett | |
|
30.181 | Wide Bay-Burnett | |
|
14.457 | SE Queensland | |
|
7.644 | SE Queensland | |
|
9.189 | SE Queensland | |
|
SE Queensland | ||
Ergon Energy:Click here for a detailed list of Ergon major projects. |
Various stages of implementation | Various | |
|
70.092 | ||
|
134.6 | ||
|
17.912 | ||
|
40.724 | ||
|
34.997 | ||
|
21.969 | ||
|
666.601 | ||
|
345.235 | ||
|
219.3 | ||
| Felton Mine and Dimethyl Ether Pilot Plant Project: Ambre Energy proposes to operate an open cut mine and a dimethyl ether (DME) pilot plant to produce syngas for the production of 455 tonnes per day of DME and the co-generation of electricity. Sources: www.ambreenergy.com and EIS. | 3,500 | EIS in preparation | Darling Downs |
| Galilee IGCC Power Station Project: The proposed power station will have an initial capacity of 450 MW (nett) with the ability to be upgraded to 900 MW (nett) to meet increased NEM demands. It is expected that the power station will consist of coal stockpiles, coal milling plant, pulverised coal boilers, steam turbine generators, condensers, cooling towers, switchyard, water treatment plants, administration and workshop buildings. The proposed power station will also incorporate CCS technology into the design. This will include a pipe and injection-well network to take the captured CO2 to the sequestration fields. Proposed construction period 2010-2015. Draft terms of reference release for public consultation delayed at proponent's request. Source: Coordinator-General. | 1,250 | EIS/Pre-feasibility | Central West |
| IsaLink: The IsaLink Project (the Project) involves the construction of a high voltage direct current (HVdc) transmission line from the National Grid, near the east coast of Queensland, to the NWMP (refer Figure 2.1). Depending on customer demand, the Project could supply power to the community and mining operations in Mount Isa district and broader NWMP. It is proposed that the sale and distribution of power from the transmission line will be undertaken by other energy retailers. A future Stage 2 could provide power to the McArthur River mine and industrial and broader community customers in Darwin and elsewhere in the Northern Territory. Source: Coordinator-General. | 800 | EIS/On hold | Northern-North West |
| Kennedy Wind Farm project: Windlab project to be located near Hughenden in Queensland has the potential to supply up to 600MW of clean electricity into Australia's national electricty grid from Up to 280 wind turbine generators. | 1,500 | Planning | North West |
| Proposed Schedule: | |||
|
|||
| Source www.kennedywindfarm.com.au. | |||
| Kogan Creek Solar Boost Project: installation of a 44 megawatt solar thermal addition to the Kogan Creek Power Station AREVA Solar has been awarded a major contract to install a 44 megawatt solar thermal augmentation project. Source: www.kogansolarboost.com.au. | 104.7 | Detailed Engineering | Darling Downs |
| Kogan Creek Power Station Stage 2: New 750mW station expected start-up 2015. | 1,035 | Planning | Darling Downs |
| Mackay Sugar Cogeneration project: Mackay Sugar has issued contracts for the construction of a $120 million cogeneration power plant at its Racecourse Mill in Queensland. The power plant will have the capacity to generate one third of the Mackay region's electricity requirements from bagasse (sugar cane fibre waste). The project involves the replacement of traditional boilers, designed to incinerate bagasse, with a more efficient high pressure boiler and a new steam turbine generator, capable of generating 36 MW. While providing power and steam for the Racecourse Mill and Refinery, it will also allow for the export of 27 MW electricity into the national grid. Mackay Sugar anticipates the new cogeneration plant at the Racecourse Mill should be ready for commissioning in March 2012. The AE&E Group, which makes up the Plant Construction Division of A-TEC Industries AG, has won the order. The order is for the design, supply and installation of a cogeneration steam power plant; comprising a grate fired boiler, wet scrubber, steam turbine generator, water cooled condenser, balance of plant, electrical equipment, construction, commissioning and testing. | 120 | Construction | Mackay |
| PowerLink Queensland: | Various stages of implementation | ||
|
121.4 | Northern | |
|
278 | South West | |
|
164 | Fitzroy | |
|
102 | Darling Downs | |
|
156 | Darling Downs | |
|
128.5 | Fitzroy | |
|
530 | Various | |
|
50.3 | SE Queensland | |
|
63 | Far North | |
|
33 | SE Queensland | |
|
57.9 | SE Queensland | |
|
66.3 | Various | |
| Renewable energy power projects: Queensland Government has announced $100 million in funding towards the development of up to two new commercial-scale solar power projects. | Not Available | Planning | Various |
| Solar photovoltaic | |||
|
|||
| Solar thermal | |||
|
|||
Stanwell Corporation |
Various stages of implementation | ||
|
13.05 | Far North | |
|
1.04 | Far North | |
|
26.355 | Fitzroy | |
|
89.371 | Fitzroy | |
|
47.335 | Wide Bay-Burnett | |
|
36.232 | Wide Bay-Burnett | |
|
6.383 | Wide Bay-Burnett | |
|
17.5 | Wide Bay-Burnett | |
|
9.709 | SE Queensland | |
Wind Farm Projects RATCH-Australia Corporation:Source RATCH-Australia website. |
|||
|
Not available | Under investigation | Mackay |
|
Not available | Under investigation | Mackay |
|
90 | Under investigation | Far North |
|
500 | Under investigation | Far North |
|
Not available | Under investigation | Far North |