
Project opportunities
Education and training projects
(Source: State Budget 2011-12, Capital Statement, Budget Paper No. 3)
| Education and training project | Estimated project value $million |
Stage | Location Qld region |
|---|---|---|---|
| Queensland Government tenders for education and training projects: Procurement is conducted through the Queensland Government Marketplace (QGM). The QGM lists current tenders, closed tenders and awarded tenders for the information of industry. | |||
Education Queensland General Learning Area program: |
Various stages of implementation | ||
|
2.73 | SE Queensland | |
|
1.914 | Construction | Fitzroy |
|
2.85 | SE Queensland | |
|
2.984 | Mackay | |
|
2.389 | SE Queensland | |
|
11.609 | Wide Bay-Burnett | |
|
3.01 | SE Queensland | |
|
1.91 | ||
|
3.715 | SE Queensland | |
|
5.996 | Northern | |
|
1.427 | Mackay | |
|
24 | Tenders Q2 2011-12 | SE Queensland |
|
1.9 | Construction | SE Queensland |
|
1.31 | North West | |
|
1.72 | Tender Q1 2011-12 | Darling Downs |
|
0.61 | SE Queensland | |
|
2.973 | Mackay | |
|
344 | SE Queensland | |
|
274 | Wide Bay-Burnett | |
|
2.281 | Wide Bay-Burnett | |
|
0.95 | SE Queensland | |
|
0.45 | SE Queensland | |
|
0.66 | SE Queensland | |
|
4.856 | SE Queensland | |
|
0.462 | Wide Bay-Burnett | |
|
2.902 | Tenders under review | SE Queensland |
|
3.262 | Northern | |
|
17 | Tenders Q2 2011-12 | MAckay |
|
5.991 | Mackay | |
|
1.514 | Mackay | |
|
21.12 | SE Queensland | |
|
8.55 | SE Queensland | |
|
3.913 | Darling Downs | |
|
1.199 | Wide Bay-Burnett | |
|
12.47 | SE Queensland | |
|
0.66 | SE Queensland | |
|
2.276 | SE Queensland | |
|
1.425 | SE Queensland | |
|
2.73 | Tenders Q1 2011-12 | Fitzroy |
|
1.76 | Mackay | |
|
1.9 | SE Queensland | |
|
0.95 | SE Queensland | |
|
5.114 | SE Queensland | |
|
4.75 | Far North | |
|
0.528 | Far North | |
|
3.64 | SE Queensland | |
|
4.75 | SE Queensland | |
|
0.95 | SE Queensland | |
|
1.001 | Wide Bay-Burnett | |
|
4.127 | Darling Downs | |
|
2.008 | Far North | |
|
0.693 | Far North | |
|
0.583 | Far North | |
|
0.436 | Far North | |
|
0.601 | Far North | |
|
30.888 | Far North | |
|
0.388 | Far North | |
|
6.3 | Tenders Q2 2011-12 | Far North |
|
0.713 | Tender Q1 2011-12 | Far North |
|
3.977 | SE Queensland | |
|
4.5 | SE Queensland | |
|
20.857 | SE Queensland | |
|
11.61 | SE Queensland | |
| Petrie Special School redevelopment | 12.47 | Tender | SE Queensland |
| SEQ Schools PPP Project: Prep to Year 7 at Bundilla and a new secondary school at Murrumba Downs planned to be open in 2012 as part of 7 new state schools to be delivered in high-growth areas of South East Queensland following the awarding of a $1.1 billion dollar contract to the Aspire School consortium. | 232.275 | Ongoing | Various |
Queensland TAFE Building Program |
Various stages of implementation | ||
|
14.639 | Northern | |
|
28.263 | Tenders under review | Mackay |
|
4.928 | SE Queensland | |
|
8.391 | SE Queensland | |
|
8.944 | Tenders under review | SE Queensland |
|
21.5 | SE Queensland | |
|
7.756 | SE Queensland | |
|
11.015 | SE Queensland | |
|
7.968 | SE Queensland | |
|
0.86 | Far North | |
|
22.028 | Far North | |
Queensland Kindergarten Program |
Various stages of implementation | ||
|
1.298 | SE Queensland | |
|
1.13 | SE Queensland | |
|
1.274 | SE Queensland | |
|
1.225 | Fitzroy | |
|
1.225 | Northern | |
|
1.225 | Wide Bay-Burnett | |
|
1.225 | SE Queensland | |
|
1.323 | SE Queensland | |
|
0.98 | Tender Q1 2011-12 | Mackay |
|
1.713 | SE Queensland | |
|
1.68 | SE Queensland | |
|
0.98 | Tender Q1 2011-12 | Fitzroy |
|
0.98 | Darling Downs | |
|
1.073 | SE Queensland | |
|
1.156 | SE Queensland | |
|
1.96 | Mackay | |
|
1.259 | SE Queensland | |
|
1.225 | Darling Downs | |
|
1.225 | SE Queensland | |
|
1.225 | Wide Bay-Burnett | |
|
1.225 | SE Queensland | |
|
1.96 | SE Queensland | |
|
0.98 | SE Queensland | |
|
1.225 | Northern | |
|
1.225 | Fitzroy | |
|
1.874 | SE Queensland | |
|
1.225 | Northern | |
|
1.304 | SE Queensland | |
|
1.201 | SE Queensland | |
|
1.022 | SE Queensland | |
|
1.116 | SE Queensland | |
|
1.225 | Mackay | |
|
1.225 | Mackay | |
|
1.328 | Tender Q4 2011-12 | SE Queensland |
|
1.225 | SE Queensland | |
|
1.372 | SE Queensland | |
|
0.91 | SE Queensland | |
|
1.7 | SE Queensland | |
|
1.319 | SE Queensland | |
|
1.225 | Mackay | |
|
1.255 | Construction | SE Queensland |
|
1.225 | Mackay | |
|
1.96 | SE Queensland | |
|
1.107 | Construction | SE Queensland |
|
1.225 | Fitzroy | |
|
1.225 | Fitzroy | |
|
1.225 | SE Queensland | |
|
2.254 | Northern | |
|
1.225 | Far North | |
|
0.98 | Construction | SE Queensland |
|
0.992 | SE Queensland | |
| Early Childhood Education Centres | 2.087 | Ongoing | Various |
| Early Learning and Care Centres | 0.464 | Ongoing | Various |
| Early Years Centres | 2.857 | Ongoing | Various |
| Child and Family Centres | 22.389 | Ongoing | Various |
| Additional Kindergartens | 17.709 | Ongoing | Various |