
Project opportunities
Defence projects
If you are interested in the range of defence work you may wish to visit the Defence and Industry ePortal. The ePortal has been developed to assist in creating opportunities for Australian individuals and organisations to do business with the Department of Defence. The Defence Support Group manages and sustains the Defence estate of land, buildings and infrastructure, including managing contracts for the construction of major new facilities and the repairs and maintenance of existing facilities, as well as the disposal of excess properties and environmental heritage policy. The website includes information on doing business with Defence Support. The Defence Material Organisation manages projects to acquire and sustain equipment for the Australian Defence Force, such the Air Warfare Destroyer, Land 121 and many other large equipment projects.
Industry should make itself familiar with the Australian Industry Capability Program. The AIC aims to maximise Australian industry participation in Defence procurement, on a best value for money basis. For all Defence procurement of $50 million or above, or projects with a defence mandated industry requirement, tenderers must submit an AIC Plan as part of the tender. Defence procurement below the $50 million threshold are still required to maximise opportunities for Australian companies. In the AIC Plan, the tenderer is required to provide detailed strategies for involving Australian industry. Tenderers will need to demonstrate how they intend to maximise opportunities for Australian companies, including checking on their capabilities and assessing competitiveness. Each AIC Plan will be assessed and form part of the overall tender evaluation. Contracted AIC Plans will be monitored and evaluated.
The source for information is the Defence Material Organisation and Defence Support Group unless otherwise indicated.
| Defence project | Estimated project value $million |
Stage | Location Qld region |
|---|---|---|---|
| Air Warfare Destroyers SEA 4000: 3 off Modular Construction Air Warfare Destroyers. Vessels are between 4000 and 6500T. See www.ausawd.com and the shipbuilding procurement Schedules. The SEA 4000 Program is being delivered under an Alliance contract arrangement (the Alliance-Based target Incentive Agreement, ABTIA) between Australian Submarine Corporation (ASC) AWD Shipbuilder Pty Ltd, Raytheon Australia Pty Ltd and the Commonwealth represented by the Defence Materiel Organisation (DMO). The main project activities for 2008-09 focus on progressing the detailed design of the ships, completion of the shipbuilding facilities as ASC's shipyard in Adelaide, and the identification of hull block and module fabricators. | 8,000 | Construction | South Australia |
| The AWD Alliance has engaged the Industry Capability Network (ICN) to provide an advanced suppliers portal. This sophisticated supplier registration portal is hosted by ICN on behalf of the AWD Alliance, allowing for the efficient collection and retrieval of data about companies interested in supplying to the AWD Program. Work packages are listed and general interest is through ICN. | |||
| Amberley – C-17 Pavement Upgrade: completion late 2011. | 170 | Construction | SE Queensland |
| Amphibious Ship project: The LHD hulls will be built and largely fitted out by Navantia at the Ferrol and Fene Shipyards. Each will be transported by Heavy Lift Ship to the BAESAD shipyard at Williamstown, Victoria, where construction of the superstructure and its integration with the hull will be performed by BAESAD. The superstructure contains the high level combat and communications systems equipment that will need to be maintained and upgraded in Australia. Saab Systems Australia will supply the combat system and integrate it with the combat management system. BAESAD will undertake the final outfit, set-to-work, docking and trials. The ships are to be supported in Australia, by Australia and from Australian resources. The strategy to achieve this is now (2009) being developed. After the strategy is finalised, the Program Manager will deliver a series of presentations in the major cities for the information of local industry. The presentations will take place in each state capital and in Canberra. An initial contract for in-service support should be in place twelve months before the first ship enters service. Milestones are: | 2,500 | Construction | Victoria |
|
|||
| Defence Logistics Services Project Works Package 1 - Defence National Storage and Distribution Centre Liverpool Military Area and Joint Logistics Unit (Victoria): The package of works include the development of design documentation, programs and cost plans to support a Detailed Business Case in mid 2011, a Public Works Committee process in mid 2011 and a Delivery Phase commencing in November 2011. Final government approval and tender negotiation 2012 with construction phase 2012-13. | 300-325 | ROI | NSW & Vic |
| Defence Logistics Services Project - Works Package 2, Joint Logistics Unit (SQ), RAAF base Amberly: The package of works include the development of design documentation, programs and cost plans to support a Detailed Business Case in mid 2011, a Public Works Committee process in mid 2011 and a Delivery Phase commencing in November 2011. Final government approval and tender negotiation 2012 with construction phase 2012-13. | 140-175 | ROI | SE Queensland |
| Defence Logistics Services Project - Works Package 3, Joint Logistics Unit (South Queensland), Lavarack Barracks and RAAF Base Townsville: The package of works include the development of design documentation, programs and cost plans to support a Detailed Business Case in mid 2011, a Public Works Committee process in mid 2011 and a Delivery Phase commencing in November 2011. Final government approval and tender negotiation 2012 with construction phase 2012-13. | 110-140 | ROI | Northern |
| Defence Logistics Services Project Works Package 4 - Joint Logistics Unit (North) Robertson Barracks: The package of works include the development of design documentation, programs and cost plans to support a Detailed Business Case in mid 2011, a Public Works Committee process in mid 2011 and a Delivery Phase commencing in November 2011. Final government approval and tender negotiation 2012 with construction phase 2012-13. | 96-119 | ROI | NT |
| Defence Logistics Services Project Works Package 5 - Joint Logistics Unit (South) RAAF Base Edinburgh: The package of works include the development of design documentation, programs and cost plans to support a Detailed Business Case in mid 2011, a Public Works Committee process in mid 2011 and a Delivery Phase commencing in November 2011. Final government approval and tender negotiation 2012 with construction phase 2012-13. | 15-20 | ROI | SA |
| Enhanced Land Force Facilities Stage 1 project: to provide modern purpose-built facilities and supporting infrastructure for the relocation of the 3rd Battalion of the Royal Australian Regiment from Sydney to Townsville. The project also involves construction of new and upgraded facilities and infrastructure at Defence sites across five states. | 793.1 | Construction | Northern |
| Enhanced Land Force Stage 2C - Canungra Training Area: The works include the following: Electronic Open Range (EOR); Permanent Training Accommodation; Battle Simulation Centre; Living-In-Accommodation; Health and Fitness Centre; Battle Equipment/Physical Training Equipment and Targetry storage; and an Infrastructure upgrade. Cadence Australia – Project Manager. | Not Available | ROI | SE Queensland |
| Enoggera – Redevelopment Stage 2 (Completion 2014; new facilities, refurbishment of accommodation, new headquarters, workshops and office accommodation) | 600 | Committed | SE Queensland |
| Joint Strike Fighter Program: On 25 November 2009, the Australian Government approved acquisition of the first batch of F-35 Joint Strike Fighter - 14 Conventional Take-Off and Landing (CTOL) Joint Strike Fighters and infrastructure and support required for initial training and testing, at an estimated cost of $3.2 billion. Approval of the next batch of aircraft and all necessary support and enabling capabilities, sufficient to establish three operational squadrons and a training squadron of CTOL JSF, will be considered in 2012. Acquisition of an additional operational squadron – bringing the total number of JSF aircraft to around 100 – will be considered at a later date in conjunction with a decision on the withdrawal of the F/A-18F Super Hornet. | 11,600 | Committed | DMO |
| Land 106 upgrading the Army's M113 A1 vehicles: Prime Contractor: BAE Systems Australia Defence. This project is upgrading the Army's M113 A1 vehicles to improve protection, lethality, mobility and habitability. The upgrade replaces most of the vehicle, retaining only the hull, hatches, rear door and communications systems. | Not available | Manufacture | DMO |
| In addition to the 350 vehicles for the initial requirement, 81 vehicles are being purchased to support the Army's ELF. In August 2009, a contract change was approved to stretch the only un-stretched variant, the armoured mortar. The final contracted delivery date for all 431 vehicles is April 2012. | |||
| Land 116 Bushmaster Protected Mobility Vehicle Phase 3: Prime Contractor: Thales Australia. This phase of the project is acquiring 737 vehicles in seven variants (troop, command, mortar, assault pioneer, direct fire weapon, ambulance and air defence). The vehicles will provide protected land mobility to Army combat units and Air Force Airfield Defence Guards. All 300 troop, command, assault pioneer, mortar, direct fire weapon and ambulance variants under the original acquisition contract have been delivered. | Not available | Design/Manufacture | Dept of Defence |
| Delivery of 144 ELF vehicles was completed in April 2009. Delivery of 293 Bushmaster vehicles for Project LAND 121 Phase 3 will be completed by June 2012. The project is currently determining the most appropriate way ahead to meet an outstanding requirement for the provision of up to 184 protected mobility vehicle compatible trailers to meet an element of Project LAND 121 Phase 3. | |||
| Land 121: | 3,110 | Manufacture | DMO |
Prime Contractor:
|
|||
| Overlander is a multi-phased project to deliver the ADF's future field vehicles, modules and trailers. Under this phase, Defence plans to acquire: | |||
|
|||
| Light/lightweight capability: A critical design review has been completed on a number of theG-Wagon variants and 11 prototypes have been manufactured, delivered and accepted. Verification and validation is currently being progressed with batch production to start in September 2010. | |||
| Key activities for 2010-2011 will be the receipt of the first vehicles into service, establishment of the through-life support capability and the training of vehicle operators and maintenance personnel. | |||
| Medium/heavy capability: Three companies have been short listed to participate in the final selection phase: MAN, Mercedes Benz Australia Pacific, and Thales. The project office released a draft RFT resubmission package to downselected tenderers on 31 March 2010. | |||
| Tenderers have been requested to comment on the draft RFT with the aim of simplifying tender refresh processes and to maximise affordable capability outcomes. Source evaluation is scheduled to be completed by the end of 2010, with the intent to achieve contract signature in late 2011. | |||
| Trailer capability: The contracts for acquisition and support for light/lightweight trailers were signed with Haulmark Australia on 16 April 2010. Production is scheduled to commence in early 2011, with the trailers due to enter service in April 2012. | |||
| Negotiations for the medium/heavy trailer will commence with Haulmark upon signature of the medium/heavy capability contract. Contract signature for the medium/heavy trailers is scheduled for the first quarter of 2013. | |||
| Lavarack Barracks Redevelopment Stage 4: will provide office and working accommodation, storage facilities and vehicle parking shelters. Construction is scheduled for completion in 2011. | 207.2 | Committed | Northern |
| Project Single Leap Phase 2: Delivery of 3,000 permanent level 5 rooms across 14 Defence Bases in all mainland States and Territories. The current scope of Single LEAP Phase 2 is for over 3,000 permanent LIA units on 14 bases in all mainland states and territories. A Government decision for Phase 2 Single LEAP is anticipated in 2010 and occupation of the Phase 2 accommodation should commence progressively in 2011 – 2012 . | Not available | Tender | Various |
| Single Living Environment and Accommodation Precinct (Single LEAP) – Townsville (to accommodate 540 personnel ; Completion 2012) | 175 | Committed | Northern |
| Townsville – C-17 Pavement Upgrade (Completion late 2011) | 25 | Detailed Engineering | Northern |