
Project opportunities
Community safety and Police projects
(Source: State Budget 2011-12, Capital Statement, Budget Paper No. 3)
| Community safety and Police project | Estimated project value $million |
Stage | Location Qld region |
|---|---|---|---|
| Queensland Government tenders for health and community safety projects: Procurement is conducted through the Queensland Government Marketplace (QGM). The QGM lists current tenders, closed tenders and awarded tenders for the information of industry. | |||
| Cleveland Youth Detention Centre Expansion | 183.828 | Construction | Northern |
Queensland Ambulance Service |
Various stages of implementation | ||
|
1.249 | Wide Bay-Burnett | |
|
3.55 | Tenders Q1 2011-12 | SE Queensland |
|
2.447 | Construction | SE Queensland |
|
3 | Tenders Q4 2011-12 | SE Queensland |
|
2.55 | Tender Q2 2011-12 | SE Queensland |
|
2.1 | Planning | Fitzroy |
|
1.699 | Wide Bay-Burnett | |
|
4 | Tenders Q1 2011-12 | Fitzroy |
|
2.341 | Far North | |
|
2.5 | Planning | Wide Bay-Burnett |
|
2.642 | Tenders under review | SE Queensland |
|
2.436 | Tender | North West |
|
3.885 | Tender | SE Queensland |
|
2.513 | Tender | SE Queensland |
|
4.55 | Planning | Far North |
|
1.3 | Mackay | |
|
1.649 | Central West | |
|
42.4 | Implementation | Various |
|
7.032 | Planning | SE Queensland |
Queensland Corrective Services |
|||
|
442.78 | Construction | Far North |
|
415.648 | Construction | SE Queensland |
|
33 | Construction | SE Queensland |
Queensland Fire and Rescue Service |
Various stages of implementation | ||
|
2 | Tender Q3 2011-12 | Fitzroy |
|
0.925 | Construction | Wide Bay-Burnett |
|
1.55 | Tender | Mackay |
|
1.25 | Planning | Darling Downs |
|
1.24 | Wide Bay-Burnett | |
|
0.35 | Mackay | |
|
3.4 | Tenders Q2 2011-12 | Fitzroy |
|
6.05 | Planning | Mackay |
|
1.02 | Planning | Far North |
|
1.775 | Tender Q4 2011-12 | SE Queensland |
|
2.3 | Construction | SE Queensland |
|
4.2 | Tenders Q2 2011-12 | SE Queensland |
|
2 | Tenders Q3 2011-12 | Darling Downs |
|
0.95 | Tender Q1 2011-12 | Mackay |
|
4.015 | Ongoing | Various |
|
11.742 | Ongoing | Various |
|
0.425 | Pre-construction | SE Queensland |
Queensland Police Service |
Various stages of implementation | ||
|
10 | Tenders Q3 2011-12 | Far North |
|
0.35 | Central West | |
|
7.6 | SE Queensland | |
|
1.5 | SE Queensland | |
|
0.5 | SE Queensland | |
|
3 | Construction | Fitzroy |
|
2.582 | SE Queensland | |
|
12 | Tenders Q3 2011-12 | Northern |
|
2.15 | Construction | SE Queensland |
|
9 | Far North | |
|
4 | Construction | Mackay |
|
3 | Construction | SE Queensland |
|
2.5 | SE Queensland | |
|
1.546 | SE Queensland | |
|
12 | Northern | |